Supported countries
Send bulk SMS to 227 countries and territories
One account reaches mobile numbers in 227 countries across 9 regions, each with one fixed rate per segment starting at $0.00259. Recipients from many countries can sit in the same list: the console sorts them by calling code and prices each one at its own country's rate.
Ten lowest per-message rates
Regions
Which regions can I send SMS to?
Each region page lists its countries from the lowest rate up, with notes on the alphabets people read there and the time zones to plan sends around.
North America
5 countries, from $0.00519 (United States)
Caribbean
24 countries, from $0.00729 (US Virgin Islands)
Latin America
21 countries, from $0.00259 (Brazil)
Europe
51 countries, from $0.00429 (Portugal)
Middle East
15 countries, from $0.00319 (Turkey)
Africa
56 countries, from $0.00639 (Togo)
Central and South Asia
16 countries, from $0.00759 (Turkmenistan)
East and Southeast Asia
19 countries, from $0.00289 (South Korea)
Oceania
20 countries, from $0.00519 (Australia)
A to Z
All countries and their bulk SMS rates
Search by country name or calling code. The rate is per SMS segment in US dollars.
227 countries
| Country | Region | Code | Per SMS | 1,000 SMS | $100 sends |
|---|---|---|---|---|---|
| Central and South Asia | $0.03229 | 3,096 | |||
| Europe | $0.01409 | 7,097 | |||
| Africa | $0.02349 | 4,257 | |||
| Oceania | $0.02259 | 4,426 | |||
| Europe | $0.01029 | 9,718 | |||
| Africa | $0.01029 | 9,718 | |||
| Caribbean | $0.01349 | 7,412 | |||
| Caribbean | $0.01379 | 7,251 | |||
| Latin America | $0.01469 | 6,807 | |||
| Central and South Asia | $0.01469 | 6,807 | |||
| Caribbean | $0.01439 | 6,949 | |||
| Oceania | $0.00519 | 19,267 | |||
| Europe | $0.00729 | 13,717 | |||
| Central and South Asia | $0.05759 | 1,736 | |||
| Caribbean | $0.01049 | 9,532 | |||
| Middle East | $0.00939 | 10,649 | |||
| Central and South Asia | $0.02489 | 4,017 | |||
| Caribbean | $0.01319 | 7,581 | |||
| Europe | $0.03969 | 2,519 | |||
| Europe | $0.01929 | 5,184 | |||
| Latin America | $0.01609 | 6,215 | |||
| Africa | $0.01229 | 8,136 | |||
| North America | $0.01499 | 6,671 | |||
| Central and South Asia | $0.02909 | 3,437 | |||
| Latin America | $0.02139 | 4,675 | |||
| Europe | $0.01439 | 6,949 | |||
| Africa | $0.00939 | 10,649 | |||
| Latin America | $0.00259 | 38,610 | |||
| Caribbean | $0.01229 | 8,136 | |||
| East and Southeast Asia | $0.00729 | 13,717 | |||
| Europe | $0.02639 | 3,789 | |||
| Africa | $0.01289 | 7,757 | |||
| Africa | $0.01079 | 9,267 | |||
| East and Southeast Asia | $0.02199 | 4,547 | |||
| Africa | $0.01169 | 8,554 | |||
| North America | $0.00549 | 18,214 | |||
| Africa | $0.01849 | 5,408 | |||
| Caribbean | $0.01819 | 5,497 | |||
| Africa | $0.00699 | 14,306 | |||
| Africa | $0.01229 | 8,136 | |||
| Latin America | $0.00379 | 26,385 | |||
| East and Southeast Asia | $0.00609 | 16,420 | |||
| Latin America | $0.00429 | 23,310 | |||
| Africa | $0.03519 | 2,841 | |||
| Oceania | $0.00939 | 10,649 | |||
| Latin America | $0.00759 | 13,175 | |||
| Africa | $0.01409 | 7,097 | |||
| Europe | $0.02109 | 4,741 | |||
| Caribbean | $0.01759 | 5,685 | |||
| Caribbean | $0.00849 | 11,778 | |||
| Europe | $0.00519 | 19,267 | |||
| Europe | $0.01079 | 9,267 | |||
| Europe | $0.01029 | 9,718 | |||
| Africa | $0.02199 | 4,547 | |||
| Caribbean | $0.01669 | 5,991 | |||
| Caribbean | $0.01199 | 8,340 | |||
| Africa | $0.01439 | 6,949 | |||
| Latin America | $0.02469 | 4,050 | |||
| Africa | $0.03819 | 2,618 | |||
| Latin America | $0.01319 | 7,581 | |||
| Africa | $0.01319 | 7,581 | |||
| Africa | $0.01729 | 5,783 | |||
| Europe | $0.00759 | 13,175 | |||
| Africa | $0.00939 | 10,649 | |||
| Africa | $0.06369 | 1,570 | |||
| Latin America | $0.01879 | 5,321 | |||
| Europe | $0.00699 | 14,306 | |||
| Oceania | $0.01379 | 7,251 | |||
| Europe | $0.01729 | 5,783 | |||
| Europe | $0.01289 | 7,757 | |||
| Oceania | $0.01909 | 5,238 | |||
| Africa | $0.01229 | 8,136 | |||
| Africa | $0.00939 | 10,649 | |||
| Central and South Asia | $0.02639 | 3,789 | |||
| Europe | $0.01499 | 6,671 | |||
| Africa | $0.01409 | 7,097 | |||
| Europe | $0.00759 | 13,175 | |||
| Europe | $0.01029 | 9,718 | |||
| North America | $0.00609 | 16,420 | |||
| Caribbean | $0.02289 | 4,368 | |||
| Caribbean | $0.04409 | 2,268 | |||
| Oceania | $0.00639 | 15,649 | |||
| Latin America | $0.00879 | 11,376 | |||
| Europe | $0.01469 | 6,807 | |||
| Africa | $0.01409 | 7,097 | |||
| Africa | $0.01609 | 6,215 | |||
| Latin America | $0.00999 | 10,010 | |||
| Caribbean | $0.01699 | 5,885 | |||
| Latin America | $0.01199 | 8,340 | |||
| East and Southeast Asia | $0.01289 | 7,757 | |||
| Europe | $0.01469 | 6,807 | |||
| Europe | $0.01529 | 6,540 | |||
| Central and South Asia | $0.01609 | 6,215 | |||
| East and Southeast Asia | $0.04409 | 2,268 | |||
| Middle East | $0.02199 | 4,547 | |||
| Middle East | $0.02319 | 4,312 | |||
| Europe | $0.01469 | 6,807 | |||
| Europe | $0.01469 | 6,807 | |||
| Middle East | $0.04109 | 2,433 | |||
| Europe | $0.00909 | 11,001 | |||
| Caribbean | $0.01319 | 7,581 | |||
| East and Southeast Asia | $0.01109 | 9,017 | |||
| Europe | $0.01469 | 6,807 | |||
| Middle East | $0.02349 | 4,257 | |||
| Central and South Asia | $0.04699 | 2,128 | |||
| Africa | $0.02229 | 4,486 | |||
| Oceania | $0.02639 | 3,789 | |||
| Europe | $0.00879 | 11,376 | |||
| Middle East | $0.01909 | 5,238 | |||
| Central and South Asia | $0.05289 | 1,890 | |||
| East and Southeast Asia | $0.00879 | 11,376 | |||
| Europe | $0.01029 | 9,718 | |||
| Middle East | $0.01469 | 6,807 | |||
| Africa | $0.00849 | 11,778 | |||
| Africa | $0.01169 | 8,554 | |||
| Africa | $0.02789 | 3,585 | |||
| Europe | $0.01029 | 9,718 | |||
| Europe | $0.00789 | 12,674 | |||
| Europe | $0.01289 | 7,757 | |||
| East and Southeast Asia | $0.01109 | 9,017 | |||
| Africa | $0.02049 | 4,880 | |||
| Africa | $0.04639 | 2,155 | |||
| East and Southeast Asia | $0.00939 | 10,649 | |||
| Central and South Asia | $0.00969 | 10,319 | |||
| Africa | $0.04959 | 2,016 | |||
| Europe | $0.01609 | 6,215 | |||
| Oceania | $0.01409 | 7,097 | |||
| Caribbean | $0.02609 | 3,832 | |||
| Africa | $0.01609 | 6,215 | |||
| Africa | $0.01439 | 6,949 | |||
| Africa | $0.01469 | 6,807 | |||
| Latin America | $0.01349 | 7,412 | |||
| Oceania | $0.01909 | 5,238 | |||
| Europe | $0.01199 | 8,340 | |||
| Europe | $0.02819 | 3,547 | |||
| East and Southeast Asia | $0.03429 | 2,916 | |||
| Europe | $0.01529 | 6,540 | |||
| Caribbean | $0.02289 | 4,368 | |||
| Africa | $0.03519 | 2,841 | |||
| Africa | $0.01259 | 7,942 | |||
| East and Southeast Asia | $0.02789 | 3,585 | |||
| Africa | $0.00969 | 10,319 | |||
| Oceania | $0.03059 | 3,269 | |||
| Central and South Asia | $0.02789 | 3,585 | |||
| Europe | $0.01879 | 5,321 | |||
| Oceania | $0.01409 | 7,097 | |||
| Oceania | $0.01439 | 6,949 | |||
| Latin America | $0.01409 | 7,097 | |||
| Africa | $0.01319 | 7,581 | |||
| Africa | $0.02049 | 4,880 | |||
| East and Southeast Asia | $0.05879 | 1,700 | |||
| Europe | $0.00729 | 13,717 | |||
| Europe | $0.00999 | 10,010 | |||
| Middle East | $0.01319 | 7,581 | |||
| Central and South Asia | $0.04349 | 2,299 | |||
| Oceania | $0.01379 | 7,251 | |||
| Middle East | $0.04409 | 2,268 | |||
| Latin America | $0.01079 | 9,267 | |||
| Oceania | $0.04139 | 2,416 | |||
| Latin America | $0.00429 | 23,310 | |||
| Latin America | $0.01989 | 5,027 | |||
| East and Southeast Asia | $0.01029 | 9,718 | |||
| Europe | $0.00519 | 19,267 | |||
| Europe | $0.00429 | 23,310 | |||
| Caribbean | $0.00879 | 11,376 | |||
| Middle East | $0.00939 | 10,649 | |||
| Africa | $0.01319 | 7,581 | |||
| Africa | $0.01469 | 6,807 | |||
| Europe | $0.00879 | 11,376 | |||
| Europe | $0.09989 | 1,001 | |||
| Africa | $0.00759 | 13,175 | |||
| Caribbean | $0.00999 | 10,010 | |||
| Caribbean | $0.02289 | 4,368 | |||
| North America | $0.01469 | 6,807 | |||
| Caribbean | $0.02289 | 4,368 | |||
| Oceania | $0.00939 | 10,649 | |||
| Europe | $0.01029 | 9,718 | |||
| Africa | $0.07349 | 1,360 | |||
| Middle East | $0.01959 | 5,104 | |||
| Africa | $0.02879 | 3,473 | |||
| Europe | $0.02999 | 3,334 | |||
| Africa | $0.01079 | 9,267 | |||
| Africa | $0.00819 | 12,210 | |||
| East and Southeast Asia | $0.01109 | 9,017 | |||
| Europe | $0.00939 | 10,649 | |||
| Europe | $0.02319 | 4,312 | |||
| Oceania | $0.01079 | 9,267 | |||
| Africa | $0.01319 | 7,581 | |||
| Africa | $0.00759 | 13,175 | |||
| East and Southeast Asia | $0.00289 | 34,602 | |||
| Africa | $0.01169 | 8,554 | |||
| Europe | $0.00729 | 13,717 | |||
| Central and South Asia | $0.04409 | 2,268 | |||
| Africa | $0.01849 | 5,408 | |||
| Latin America | $0.00939 | 10,649 | |||
| Europe | $0.01079 | 9,267 | |||
| Europe | $0.00879 | 11,376 | |||
| Middle East | $0.04409 | 2,268 | |||
| East and Southeast Asia | $0.01319 | 7,581 | |||
| Central and South Asia | $0.04989 | 2,004 | |||
| Africa | $0.00909 | 11,001 | |||
| East and Southeast Asia | $0.00349 | 28,653 | |||
| East and Southeast Asia | $0.01259 | 7,942 | |||
| Africa | $0.00639 | 15,649 | |||
| Oceania | $0.00729 | 13,717 | |||
| Caribbean | $0.00819 | 12,210 | |||
| Africa | $0.05259 | 1,901 | |||
| Middle East | $0.00319 | 31,347 | |||
| Central and South Asia | $0.00759 | 13,175 | |||
| Caribbean | $0.02289 | 4,368 | |||
| Oceania | $0.14109 | 708 | |||
| Africa | $0.01379 | 7,251 | |||
| Europe | $0.01529 | 6,540 | |||
| Middle East | $0.00459 | 21,786 | |||
| Europe | $0.00819 | 12,210 | |||
| North America | $0.00519 | 19,267 | |||
| Latin America | $0.00999 | 10,010 | |||
| Caribbean | $0.00729 | 13,717 | |||
| Central and South Asia | $0.05489 | 1,821 | |||
| Oceania | $0.02049 | 4,880 | |||
| Europe | $0.01029 | 9,718 | |||
| Latin America | $0.01229 | 8,136 | |||
| East and Southeast Asia | $0.01469 | 6,807 | |||
| Oceania | $0.02439 | 4,100 | |||
| Middle East | $0.04699 | 2,128 | |||
| Africa | $0.02879 | 3,473 | |||
| Africa | $0.01729 | 5,783 |
Mixed lists
Can one campaign go to several countries?
Yes. Paste or upload numbers from any mix of countries in international format. Each recipient is matched to its country by calling code, shown as a country chip with a count, and charged that country's rate. The estimate lists the cost of every country before you send.
Number format
How should I write the numbers?
Use the international format: a plus sign or 00, the country calling code, then the number without the national trunk prefix (usually a leading 0). Spaces, dashes and brackets are fine; they are removed when the list is read. Numbers written in a local format without a country code are listed as dropped with the reason, so you can fix them.
Reach every country on one balance
Top up once in US dollars and send to any country on the list at its own rate.